2022 Blue Heron 5K

Date: Sun Sep 25, 2022

5K: Overall Results

Place Number Time Overall By-Sex By-Group Name Sex Age
1 655 0:27:06.29 1/20 1/15 1/3 Fran Cameron F 46
2 659 0:28:04.67 2/20 2/15 1/2 Tara Keirn F 54
3 657 0:28:40.62 3/20 1/5 1/1 Phil Harvey M 63
4 575 0:29:54.74 4/20 3/15 1/2 Rachel Anderson F 25
5 660 0:30:44.40 5/20 4/15 2/3 Laurie Langille F 48
6 688 0:31:14.31 6/20 5/15 2/2 Kathryn Sommerfeld F 52
7 2123 0:31:17.63 7/20 6/15 3/3 Shannon Wand F 48
8 698 0:31:26.48 8/20 7/15 1/6 Madison Tooth F 33
9 636 0:32:04.14 9/20 8/15 2/6 Vanessa Bullock F 36
10 690 0:32:04.14 10/20 9/15 3/6 Joanne Tanner F 36
11 658 0:32:04.79 11/20 10/15 4/6 Becky Inglis F 39
12 683 0:40:09.91 12/20 2/5 1/1 Daniel Poirier M 39
13 687 0:41:38.00 13/20 11/15 2/2 Emily Ruby F 28
14 663 0:41:42.00 14/20 12/15 5/6 Leah Poirier F 33
15 686 0:41:43.00 15/20 13/15 1/1 Evelyn Poirier F 4
16 656 0:46:26.50 16/20 3/5 1/1 Brent Evans M 29
17 661 0:46:27.00 17/20 14/15 6/6 Julie Luther F 33
18 2124 0:49:54.47 18/20 4/5 1/2 Ethan Hendriks M 8
19 2125 0:49:55.00 19/20 5/5 2/2 Carson Hendriks M 5
20 662 1:07:25.51 20/20 15/15 1/1 Serena Naeve F 67

5K: Female Overall

Place Number Time Overall By-Sex By-Group Name Sex Age
1 655 0:27:06.29 1/20 1/15 1/3 Fran Cameron F 46
2 659 0:28:04.67 2/20 2/15 1/2 Tara Keirn F 54
3 575 0:29:54.74 4/20 3/15 1/2 Rachel Anderson F 25
4 660 0:30:44.40 5/20 4/15 2/3 Laurie Langille F 48
5 688 0:31:14.31 6/20 5/15 2/2 Kathryn Sommerfeld F 52
6 2123 0:31:17.63 7/20 6/15 3/3 Shannon Wand F 48
7 698 0:31:26.48 8/20 7/15 1/6 Madison Tooth F 33
8 636 0:32:04.14 9/20 8/15 2/6 Vanessa Bullock F 36
9 690 0:32:04.14 10/20 9/15 3/6 Joanne Tanner F 36
10 658 0:32:04.79 11/20 10/15 4/6 Becky Inglis F 39
11 687 0:41:38.00 13/20 11/15 2/2 Emily Ruby F 28
12 663 0:41:42.00 14/20 12/15 5/6 Leah Poirier F 33
13 686 0:41:43.00 15/20 13/15 1/1 Evelyn Poirier F 4
14 661 0:46:27.00 17/20 14/15 6/6 Julie Luther F 33
15 662 1:07:25.51 20/20 15/15 1/1 Serena Naeve F 67

5K: Female Under 19

Place Number Time Overall By-Sex By-Group Name Sex Age
1 686 0:41:43.00 15/20 13/15 1/1 Evelyn Poirier F 4

5K: Female 20-29

Place Number Time Overall By-Sex By-Group Name Sex Age
1 575 0:29:54.74 4/20 3/15 1/2 Rachel Anderson F 25
2 687 0:41:38.00 13/20 11/15 2/2 Emily Ruby F 28

5K: Female 30-39

Place Number Time Overall By-Sex By-Group Name Sex Age
1 698 0:31:26.48 8/20 7/15 1/6 Madison Tooth F 33
2 636 0:32:04.14 9/20 8/15 2/6 Vanessa Bullock F 36
3 690 0:32:04.14 10/20 9/15 3/6 Joanne Tanner F 36
4 658 0:32:04.79 11/20 10/15 4/6 Becky Inglis F 39
5 663 0:41:42.00 14/20 12/15 5/6 Leah Poirier F 33
6 661 0:46:27.00 17/20 14/15 6/6 Julie Luther F 33

5K: Female 40-49

Place Number Time Overall By-Sex By-Group Name Sex Age
1 655 0:27:06.29 1/20 1/15 1/3 Fran Cameron F 46
2 660 0:30:44.40 5/20 4/15 2/3 Laurie Langille F 48
3 2123 0:31:17.63 7/20 6/15 3/3 Shannon Wand F 48

5K: Female 50-59

Place Number Time Overall By-Sex By-Group Name Sex Age
1 659 0:28:04.67 2/20 2/15 1/2 Tara Keirn F 54
2 688 0:31:14.31 6/20 5/15 2/2 Kathryn Sommerfeld F 52

5K: Female 60+

Place Number Time Overall By-Sex By-Group Name Sex Age
1 662 1:07:25.51 20/20 15/15 1/1 Serena Naeve F 67

5K: Male Overall

Place Number Time Overall By-Sex By-Group Name Sex Age
1 657 0:28:40.62 3/20 1/5 1/1 Phil Harvey M 63
2 683 0:40:09.91 12/20 2/5 1/1 Daniel Poirier M 39
3 656 0:46:26.50 16/20 3/5 1/1 Brent Evans M 29
4 2124 0:49:54.47 18/20 4/5 1/2 Ethan Hendriks M 8
5 2125 0:49:55.00 19/20 5/5 2/2 Carson Hendriks M 5

5K: Male Under 19

Place Number Time Overall By-Sex By-Group Name Sex Age
1 2124 0:49:54.47 18/20 4/5 1/2 Ethan Hendriks M 8
2 2125 0:49:55.00 19/20 5/5 2/2 Carson Hendriks M 5

5K: Male 20-29

Place Number Time Overall By-Sex By-Group Name Sex Age
1 656 0:46:26.50 16/20 3/5 1/1 Brent Evans M 29

5K: Male 30-39

Place Number Time Overall By-Sex By-Group Name Sex Age
1 683 0:40:09.91 12/20 2/5 1/1 Daniel Poirier M 39

5K: Male 60+

Place Number Time Overall By-Sex By-Group Name Sex Age
1 657 0:28:40.62 3/20 1/5 1/1 Phil Harvey M 63

Generated: 15:05:35 Sun Sep 25, 2022