Blue Heron 10K

Date: Sun Sep 19, 2021

10K: Overall Results

Place Number Time Overall By-Sex By-Group Name Sex Age
1 2119 0:38:12.00 1/19 1/9 1/3 Emily Simpson F 23
2 2108 0:39:34.00 2/19 1/10 1/1 Michael Hendriks M 39
3 2101 0:45:41.00 3/19 2/10 1/3 Mike Bibby M 56
4 2115 0:46:17.00 4/19 3/10 1/2 Samim Mokhtar M 28
5 2114 0:46:58.00 5/19 2/9 1/1 Gerli Metsar F 43
6 2120 0:48:48.00 6/19 4/10 2/2 Brett Sutcliffe M 25
7 2110 0:49:11.00 7/19 5/10 1/4 Rob Lang M 65
8 2106 0:50:30.00 8/19 3/9 2/3 Natasha Ewashen F 24
9 2107 0:50:32.00 9/19 6/10 2/3 Brian Ewashen M 55
10 2103 0:52:05.00 10/19 7/10 2/4 Tom Christianson M 64
11 2105 0:52:50.00 11/19 4/9 1/2 Janna Collins F 37
12 2102 0:54:36.00 12/19 5/9 2/2 Alaina Carrington F 36
13 2109 0:55:36.00 13/19 6/9 3/3 Kelsey Hyggen F 26
14 2118 0:56:34.00 14/19 7/9 1/2 Alex Short F 50
15 2117 0:58:33.00 15/19 8/10 3/4 Mark Schmutz M 63
16 1590 1:13:40.00 16/19 8/9 2/2 Joanne Beddoes F 58
17 2116 1:13:40.00 17/19 9/10 4/4 David Rokeby-Thomas M 78
18 1578 1:14:45.00 18/19 10/10 3/3 Ross Beddoes M 59
19 2104 1:18:36.00 19/19 9/9 1/1 Nancy Cobra F 63

10K: Female Overall

Place Number Time Overall By-Sex By-Group Name Sex Age
1 2119 0:38:12.00 1/19 1/9 1/3 Emily Simpson F 23
2 2114 0:46:58.00 5/19 2/9 1/1 Gerli Metsar F 43
3 2106 0:50:30.00 8/19 3/9 2/3 Natasha Ewashen F 24
4 2105 0:52:50.00 11/19 4/9 1/2 Janna Collins F 37
5 2102 0:54:36.00 12/19 5/9 2/2 Alaina Carrington F 36
6 2109 0:55:36.00 13/19 6/9 3/3 Kelsey Hyggen F 26
7 2118 0:56:34.00 14/19 7/9 1/2 Alex Short F 50
8 1590 1:13:40.00 16/19 8/9 2/2 Joanne Beddoes F 58
9 2104 1:18:36.00 19/19 9/9 1/1 Nancy Cobra F 63

10K: Female 20-29

Place Number Time Overall By-Sex By-Group Name Sex Age
1 2119 0:38:12.00 1/19 1/9 1/3 Emily Simpson F 23
2 2106 0:50:30.00 8/19 3/9 2/3 Natasha Ewashen F 24
3 2109 0:55:36.00 13/19 6/9 3/3 Kelsey Hyggen F 26

10K: Female 30-39

Place Number Time Overall By-Sex By-Group Name Sex Age
1 2105 0:52:50.00 11/19 4/9 1/2 Janna Collins F 37
2 2102 0:54:36.00 12/19 5/9 2/2 Alaina Carrington F 36

10K: Female 40-49

Place Number Time Overall By-Sex By-Group Name Sex Age
1 2114 0:46:58.00 5/19 2/9 1/1 Gerli Metsar F 43

10K: Female 50-59

Place Number Time Overall By-Sex By-Group Name Sex Age
1 2118 0:56:34.00 14/19 7/9 1/2 Alex Short F 50
2 1590 1:13:40.00 16/19 8/9 2/2 Joanne Beddoes F 58

10K: Female 60+

Place Number Time Overall By-Sex By-Group Name Sex Age
1 2104 1:18:36.00 19/19 9/9 1/1 Nancy Cobra F 63

10K: Male Overall

Place Number Time Overall By-Sex By-Group Name Sex Age
1 2108 0:39:34.00 2/19 1/10 1/1 Michael Hendriks M 39
2 2101 0:45:41.00 3/19 2/10 1/3 Mike Bibby M 56
3 2115 0:46:17.00 4/19 3/10 1/2 Samim Mokhtar M 28
4 2120 0:48:48.00 6/19 4/10 2/2 Brett Sutcliffe M 25
5 2110 0:49:11.00 7/19 5/10 1/4 Rob Lang M 65
6 2107 0:50:32.00 9/19 6/10 2/3 Brian Ewashen M 55
7 2103 0:52:05.00 10/19 7/10 2/4 Tom Christianson M 64
8 2117 0:58:33.00 15/19 8/10 3/4 Mark Schmutz M 63
9 2116 1:13:40.00 17/19 9/10 4/4 David Rokeby-Thomas M 78
10 1578 1:14:45.00 18/19 10/10 3/3 Ross Beddoes M 59

10K: Male 20-29

Place Number Time Overall By-Sex By-Group Name Sex Age
1 2115 0:46:17.00 4/19 3/10 1/2 Samim Mokhtar M 28
2 2120 0:48:48.00 6/19 4/10 2/2 Brett Sutcliffe M 25

10K: Male 30-39

Place Number Time Overall By-Sex By-Group Name Sex Age
1 2108 0:39:34.00 2/19 1/10 1/1 Michael Hendriks M 39

10K: Male 50-59

Place Number Time Overall By-Sex By-Group Name Sex Age
1 2101 0:45:41.00 3/19 2/10 1/3 Mike Bibby M 56
2 2107 0:50:32.00 9/19 6/10 2/3 Brian Ewashen M 55
3 1578 1:14:45.00 18/19 10/10 3/3 Ross Beddoes M 59

10K: Male 60+

Place Number Time Overall By-Sex By-Group Name Sex Age
1 2110 0:49:11.00 7/19 5/10 1/4 Rob Lang M 65
2 2103 0:52:05.00 10/19 7/10 2/4 Tom Christianson M 64
3 2117 0:58:33.00 15/19 8/10 3/4 Mark Schmutz M 63
4 2116 1:13:40.00 17/19 9/10 4/4 David Rokeby-Thomas M 78

Generated: 15:42:24 Sun Sep 19, 2021