2015 Blue Heron 10K

12th Annual Creston Rotary Club Blue Heron Road Race
Date: Sun Sep 13, 2015

10K: Overall Results

Place Number Time Overall By-Sex By-Group Name Sex Age
1 28 38:12.00 1/29 1/13 1/2 Dave Slade M 24
2 18 38:29.00 2/29 2/13 1/2 Michael Meinig M 50
3 23 42:10.00 3/29 3/13 2/2 Sheldon Shurgelo M 23
4 9 48:11.00 4/29 1/16 1/9 Shannon Price F 34
5 21 50:32.00 5/29 4/13 1/2 Austin Ryter M 18
6 29 50:54.00 6/29 5/13 1/3 Steve Barta M 47
7 1 52:50.00 7/29 6/13 2/2 Seamus Boyd M 11
8 3 53:04.00 8/29 2/16 2/9 Frances Cameron F 39
9 5 53:36.00 9/29 3/16 3/9 Becky Catherall F 36
10 10 54:07.00 10/29 7/13 1/3 Rob Gay M 62
11 6 54:12.00 11/29 8/13 1/1 Jordan Catherall M 37
12 30 55:09.00 12/29 4/16 4/9 Maxx Ross F 33
13 31 55:22.00 13/29 9/13 2/3 Curt Royer M 64
14 27 56:32.00 14/29 5/16 5/9 Michelle Hartridge F 39
15 14 57:04.00 15/29 6/16 1/2 Amanda Latour F 52
16 15 1:01:19.00 16/29 7/16 1/4 Rebecca Lockhart F 42
17 7 1:02:40.00 17/29 10/13 2/3 Jason Caven M 43
18 20 1:02:48.00 18/29 8/16 6/9 Dayna Polding F 30
19 25 1:05:11.00 19/29 11/13 2/2 Drew Stewart M 51
20 26 1:05:12.00 20/29 9/16 7/9 Fiona Stewart F 35
21 16 1:07:44.00 21/29 10/16 8/9 Terra-Lee Meijer F 37
22 22 1:08:10.00 22/29 11/16 2/4 Annette Sawall-Smithson F 43
23 24 1:09:52.00 23/29 12/16 3/4 Kathryn Sommerfeld F 45
24 8 1:10:47.00 24/29 13/16 2/2 Anne Clarotto F 59
25 11 1:12:35.00 25/29 12/13 3/3 Harold Haberstock M 72
26 19 1:15:58.00 26/29 14/16 1/1 Micheline Picard F 71
27 4 1:30:01.00 27/29 15/16 9/9 Amanda Casey F 31
28 17 2:27:57.00 28/29 13/13 3/3 Ron Meijer M 40
29 2 3:01:19.00 29/29 16/16 4/4 Deborah Budiselich F 42

10K: Female Overall

Place Number Time Overall By-Sex By-Group Name Sex Age
1 9 48:11.00 4/29 1/16 1/9 Shannon Price F 34
2 3 53:04.00 8/29 2/16 2/9 Frances Cameron F 39
3 5 53:36.00 9/29 3/16 3/9 Becky Catherall F 36
4 30 55:09.00 12/29 4/16 4/9 Maxx Ross F 33
5 27 56:32.00 14/29 5/16 5/9 Michelle Hartridge F 39
6 14 57:04.00 15/29 6/16 1/2 Amanda Latour F 52
7 15 1:01:19.00 16/29 7/16 1/4 Rebecca Lockhart F 42
8 20 1:02:48.00 18/29 8/16 6/9 Dayna Polding F 30
9 26 1:05:12.00 20/29 9/16 7/9 Fiona Stewart F 35
10 16 1:07:44.00 21/29 10/16 8/9 Terra-Lee Meijer F 37
11 22 1:08:10.00 22/29 11/16 2/4 Annette Sawall-Smithson F 43
12 24 1:09:52.00 23/29 12/16 3/4 Kathryn Sommerfeld F 45
13 8 1:10:47.00 24/29 13/16 2/2 Anne Clarotto F 59
14 19 1:15:58.00 26/29 14/16 1/1 Micheline Picard F 71
15 4 1:30:01.00 27/29 15/16 9/9 Amanda Casey F 31
16 2 3:01:19.00 29/29 16/16 4/4 Deborah Budiselich F 42

2015 Blue Heron 10K: 30-39 Female

Place Number Time Overall By-Sex By-Group Name Sex Age
1 9 48:11.00 4/29 1/16 1/9 Shannon Price F 34
2 3 53:04.00 8/29 2/16 2/9 Frances Cameron F 39
3 5 53:36.00 9/29 3/16 3/9 Becky Catherall F 36
4 30 55:09.00 12/29 4/16 4/9 Maxx Ross F 33
5 27 56:32.00 14/29 5/16 5/9 Michelle Hartridge F 39
6 20 1:02:48.00 18/29 8/16 6/9 Dayna Polding F 30
7 26 1:05:12.00 20/29 9/16 7/9 Fiona Stewart F 35
8 16 1:07:44.00 21/29 10/16 8/9 Terra-Lee Meijer F 37
9 4 1:30:01.00 27/29 15/16 9/9 Amanda Casey F 31

2015 Blue Heron 10K: 40-49 Female

Place Number Time Overall By-Sex By-Group Name Sex Age
1 15 1:01:19.00 16/29 7/16 1/4 Rebecca Lockhart F 42
2 22 1:08:10.00 22/29 11/16 2/4 Annette Sawall-Smithson F 43
3 24 1:09:52.00 23/29 12/16 3/4 Kathryn Sommerfeld F 45
4 2 3:01:19.00 29/29 16/16 4/4 Deborah Budiselich F 42

10K: 50-59 Female

Place Number Time Overall By-Sex By-Group Name Sex Age
1 14 57:04.00 15/29 6/16 1/2 Amanda Latour F 52
2 8 1:10:47.00 24/29 13/16 2/2 Anne Clarotto F 59

10K: 60+ Female

Place Number Time Overall By-Sex By-Group Name Sex Age
1 19 1:15:58.00 26/29 14/16 1/1 Micheline Picard F 71

10K: Male Overall

Place Number Time Overall By-Sex By-Group Name Sex Age
1 28 38:12.00 1/29 1/13 1/2 Dave Slade M 24
2 18 38:29.00 2/29 2/13 1/2 Michael Meinig M 50
3 23 42:10.00 3/29 3/13 2/2 Sheldon Shurgelo M 23
4 21 50:32.00 5/29 4/13 1/2 Austin Ryter M 18
5 29 50:54.00 6/29 5/13 1/3 Steve Barta M 47
6 1 52:50.00 7/29 6/13 2/2 Seamus Boyd M 11
7 10 54:07.00 10/29 7/13 1/3 Rob Gay M 62
8 6 54:12.00 11/29 8/13 1/1 Jordan Catherall M 37
9 31 55:22.00 13/29 9/13 2/3 Curt Royer M 64
10 7 1:02:40.00 17/29 10/13 2/3 Jason Caven M 43
11 25 1:05:11.00 19/29 11/13 2/2 Drew Stewart M 51
12 11 1:12:35.00 25/29 12/13 3/3 Harold Haberstock M 72
13 17 2:27:57.00 28/29 13/13 3/3 Ron Meijer M 40

10K: Under 19 Male

Place Number Time Overall By-Sex By-Group Name Sex Age
1 21 50:32.00 5/29 4/13 1/2 Austin Ryter M 18
2 1 52:50.00 7/29 6/13 2/2 Seamus Boyd M 11

10K: 20-29 Male

Place Number Time Overall By-Sex By-Group Name Sex Age
1 28 38:12.00 1/29 1/13 1/2 Dave Slade M 24
2 23 42:10.00 3/29 3/13 2/2 Sheldon Shurgelo M 23

10K: 30-39 Male

Place Number Time Overall By-Sex By-Group Name Sex Age
1 6 54:12.00 11/29 8/13 1/1 Jordan Catherall M 37

2015 10K: 40-49 Male

Place Number Time Overall By-Sex By-Group Name Sex Age
1 29 50:54.00 6/29 5/13 1/3 Steve Barta M 47
2 7 1:02:40.00 17/29 10/13 2/3 Jason Caven M 43
3 17 2:27:57.00 28/29 13/13 3/3 Ron Meijer M 40

2015 Blue Heron 10K: 50-59 Group Male

Place Number Time Overall By-Sex By-Group Name Sex Age
1 18 38:29.00 2/29 2/13 1/2 Michael Meinig M 50
2 25 1:05:11.00 19/29 11/13 2/2 Drew Stewart M 51

10K: 60+ Male

Place Number Time Overall By-Sex By-Group Name Sex Age
1 10 54:07.00 10/29 7/13 1/3 Rob Gay M 62
2 31 55:22.00 13/29 9/13 2/3 Curt Royer M 64
3 11 1:12:35.00 25/29 12/13 3/3 Harold Haberstock M 72

Generated: 13:37:43 Fri Sep 25, 2015