2012 Blue Heron 10K

9th Annual Creston Rotary Club Blue Heron Road Race
Date: Sun Sep 23, 2012

10K: Overall Results

Place Number Time Overall By-Sex By-Group Name Sex Age
1 310 37:40.00 1/59 1/18 1/2 Nicholas Mottl M 17
2 305 42:00.00 2/59 2/18 1/6 Davide Luchetta M 36
3 332 42:45.00 3/59 3/18 2/2 Kieran Simpson M 15
4 331 43:21.00 4/59 1/41 1/3 Emily Simpson F 14
5 295 43:48.00 5/59 2/41 1/11 nicola everton F 47
6 280 45:19.00 6/59 4/18 2/6 Marshall Bateman M 37
7 290 45:58.00 7/59 3/41 2/3 Rylee Christenson F 17
8 341 46:33.00 8/59 4/41 2/11 Melanie Miles F 42
9 301 47:16.00 9/59 5/18 1/3 bradly Hartridge M 40
10 314 48:17.00 10/59 5/41 1/11 Jill Phelps F 35
11 291 48:45.00 11/59 6/41 1/7 Talia Christianson F 27
12 337 50:28.00 12/59 6/18 1/3 Bill Wallace M 50
13 330 51:04.00 13/59 7/18 3/6 Georg Seyfried M 33
14 319 51:28.00 14/59 8/18 2/3 Paul Rancourt M 46
15 321 52:04.00 15/59 7/41 3/3 Rachel Reed F 19
16 336 52:26.00 16/59 8/41 2/11 Ann Marie Wagner F 34
17 283 54:03.00 17/59 9/18 3/3 Mark Boschee M 45
18 334 54:16.00 18/59 9/41 3/11 Kathryn Sommerfeld F 42
19 296 55:45.00 19/59 10/41 3/11 Jocelyn Fast F 34
20 300 57:20.00 20/59 11/41 4/11 Michelle Hartridge F 36
21 323 57:33.00 21/59 12/41 2/7 Danielle Reinarz F 25
22 338 57:39.00 22/59 13/41 4/11 suzanne woodcock F 46
23 289 57:44.00 23/59 14/41 1/8 Martine caouette F 53
24 288 58:24.00 24/59 15/41 5/11 Barb Cameron F 48
25 312 58:30.00 25/59 16/41 2/8 Cindy Peck F 53
26 308 58:44.00 26/59 17/41 5/11 Jennifer Mcnutt F 37
27 320 58:48.00 27/59 18/41 6/11 lori ray F 41
28 340 59:02.00 28/59 10/18 4/6 Wes Yasinski M 33
29 294 59:06.00 29/59 11/18 1/4 Bryan Ellefson M 64
30 311 59:20.00 30/59 12/18 2/4 Alex Nilsson M 77
31 316 1:00:02.00 31/59 19/41 3/8 Puleng Pratt F 56
32 307 1:00:10.00 32/59 20/41 3/7 Kirsten McDonald F 25
33 309 1:01:30.00 33/59 21/41 6/11 Terra-Lee Meijer F 34
34 325 1:02:16.00 34/59 22/41 4/7 Erika Reinarz F 20
35 282 1:02:43.00 35/59 23/41 5/7 Nicole Bond F 24
36 302 1:02:43.00 36/59 13/18 5/6 Benjamin Heyde M 32
37 278 1:03:06.00 37/59 24/41 4/8 Dorothy Amy F 51
38 326 1:03:22.00 38/59 25/41 6/7 Christine Ruby F 29
39 322 1:03:33.00 39/59 26/41 5/8 Morag Reid F 52
40 299 1:03:49.00 40/59 14/18 3/4 Harold Haberstock M 69
41 286 1:04:06.00 41/59 27/41 7/7 Charis Bryanton F 28
42 293 1:04:06.00 42/59 28/41 6/8 Patty Eddy F 58
43 317 1:04:59.00 43/59 29/41 7/11 Michelle Quinn F 44
44 281 1:05:27.00 44/59 30/41 7/11 Lindsay Bateman F 35
45 324 1:05:53.00 45/59 31/41 7/8 Lynn Reinarz F 51
46 285 1:05:58.00 46/59 32/41 8/11 Bette-Lou Brown F 49
47 284 1:06:03.00 47/59 33/41 8/8 Sue Brooks F 54
48 279 1:06:53.00 48/59 15/18 4/4 Neil Barber M 78
49 335 1:07:37.00 49/59 16/18 2/3 Tom Stecyk M 59
50 333 1:09:22.00 50/59 34/41 9/11 Annette Smithson F 40
51 327 1:09:52.00 51/59 35/41 10/11 Tracey Sabbagh F 40
52 339 1:11:18.00 52/59 36/41 8/11 Courtney Wright F 34
53 287 1:13:55.00 53/59 37/41 9/11 Diane Burnett F 35
54 292 1:27:07.00 54/59 38/41 1/1 Wendy Dalton F 64
55 328 1:28:59.00 55/59 17/18 6/6 Paul Schellenberg M 32
56 298 1:30:56.00 56/59 18/18 3/3 Randy Grahn M 56
57 318 1:37:21.00 57/59 39/41 11/11 Heather Rae F 46
58 329 1:39:32.00 58/59 40/41 10/11 Lisa Seyfried F 32
59 303 1:39:39.00 59/59 41/41 11/11 Holly Jordahl F 35

10K: Female Overall

Place Number Time Overall By-Sex By-Group Name Sex Age
1 331 43:21.00 4/59 1/41 1/3 Emily Simpson F 14
2 295 43:48.00 5/59 2/41 1/11 nicola everton F 47
3 290 45:58.00 7/59 3/41 2/3 Rylee Christenson F 17
4 341 46:33.00 8/59 4/41 2/11 Melanie Miles F 42
5 314 48:17.00 10/59 5/41 1/11 Jill Phelps F 35
6 291 48:45.00 11/59 6/41 1/7 Talia Christianson F 27
7 321 52:04.00 15/59 7/41 3/3 Rachel Reed F 19
8 336 52:26.00 16/59 8/41 2/11 Ann Marie Wagner F 34
9 334 54:16.00 18/59 9/41 3/11 Kathryn Sommerfeld F 42
10 296 55:45.00 19/59 10/41 3/11 Jocelyn Fast F 34
11 300 57:20.00 20/59 11/41 4/11 Michelle Hartridge F 36
12 323 57:33.00 21/59 12/41 2/7 Danielle Reinarz F 25
13 338 57:39.00 22/59 13/41 4/11 suzanne woodcock F 46
14 289 57:44.00 23/59 14/41 1/8 Martine caouette F 53
15 288 58:24.00 24/59 15/41 5/11 Barb Cameron F 48
16 312 58:30.00 25/59 16/41 2/8 Cindy Peck F 53
17 308 58:44.00 26/59 17/41 5/11 Jennifer Mcnutt F 37
18 320 58:48.00 27/59 18/41 6/11 lori ray F 41
19 316 1:00:02.00 31/59 19/41 3/8 Puleng Pratt F 56
20 307 1:00:10.00 32/59 20/41 3/7 Kirsten McDonald F 25
21 309 1:01:30.00 33/59 21/41 6/11 Terra-Lee Meijer F 34
22 325 1:02:16.00 34/59 22/41 4/7 Erika Reinarz F 20
23 282 1:02:43.00 35/59 23/41 5/7 Nicole Bond F 24
24 278 1:03:06.00 37/59 24/41 4/8 Dorothy Amy F 51
25 326 1:03:22.00 38/59 25/41 6/7 Christine Ruby F 29
26 322 1:03:33.00 39/59 26/41 5/8 Morag Reid F 52
27 286 1:04:06.00 41/59 27/41 7/7 Charis Bryanton F 28
28 293 1:04:06.00 42/59 28/41 6/8 Patty Eddy F 58
29 317 1:04:59.00 43/59 29/41 7/11 Michelle Quinn F 44
30 281 1:05:27.00 44/59 30/41 7/11 Lindsay Bateman F 35
31 324 1:05:53.00 45/59 31/41 7/8 Lynn Reinarz F 51
32 285 1:05:58.00 46/59 32/41 8/11 Bette-Lou Brown F 49
33 284 1:06:03.00 47/59 33/41 8/8 Sue Brooks F 54
34 333 1:09:22.00 50/59 34/41 9/11 Annette Smithson F 40
35 327 1:09:52.00 51/59 35/41 10/11 Tracey Sabbagh F 40
36 339 1:11:18.00 52/59 36/41 8/11 Courtney Wright F 34
37 287 1:13:55.00 53/59 37/41 9/11 Diane Burnett F 35
38 292 1:27:07.00 54/59 38/41 1/1 Wendy Dalton F 64
39 318 1:37:21.00 57/59 39/41 11/11 Heather Rae F 46
40 329 1:39:32.00 58/59 40/41 10/11 Lisa Seyfried F 32
41 303 1:39:39.00 59/59 41/41 11/11 Holly Jordahl F 35

10K: Under 19 Female

Place Number Time Overall By-Sex By-Group Name Sex Age
1 331 43:21.00 4/59 1/41 1/3 Emily Simpson F 14
2 290 45:58.00 7/59 3/41 2/3 Rylee Christenson F 17
3 321 52:04.00 15/59 7/41 3/3 Rachel Reed F 19

10K: 20-29 Female

Place Number Time Overall By-Sex By-Group Name Sex Age
1 291 48:45.00 11/59 6/41 1/7 Talia Christianson F 27
2 323 57:33.00 21/59 12/41 2/7 Danielle Reinarz F 25
3 307 1:00:10.00 32/59 20/41 3/7 Kirsten McDonald F 25
4 325 1:02:16.00 34/59 22/41 4/7 Erika Reinarz F 20
5 282 1:02:43.00 35/59 23/41 5/7 Nicole Bond F 24
6 326 1:03:22.00 38/59 25/41 6/7 Christine Ruby F 29
7 286 1:04:06.00 41/59 27/41 7/7 Charis Bryanton F 28

10K: 30-39 Female

Place Number Time Overall By-Sex By-Group Name Sex Age
1 314 48:17.00 10/59 5/41 1/11 Jill Phelps F 35
2 336 52:26.00 16/59 8/41 2/11 Ann Marie Wagner F 34
3 296 55:45.00 19/59 10/41 3/11 Jocelyn Fast F 34
4 300 57:20.00 20/59 11/41 4/11 Michelle Hartridge F 36
5 308 58:44.00 26/59 17/41 5/11 Jennifer Mcnutt F 37
6 309 1:01:30.00 33/59 21/41 6/11 Terra-Lee Meijer F 34
7 281 1:05:27.00 44/59 30/41 7/11 Lindsay Bateman F 35
8 339 1:11:18.00 52/59 36/41 8/11 Courtney Wright F 34
9 287 1:13:55.00 53/59 37/41 9/11 Diane Burnett F 35
10 329 1:39:32.00 58/59 40/41 10/11 Lisa Seyfried F 32
11 303 1:39:39.00 59/59 41/41 11/11 Holly Jordahl F 35

10K: 40-49 Female

Place Number Time Overall By-Sex By-Group Name Sex Age
1 295 43:48.00 5/59 2/41 1/11 nicola everton F 47
2 341 46:33.00 8/59 4/41 2/11 Melanie Miles F 42
3 334 54:16.00 18/59 9/41 3/11 Kathryn Sommerfeld F 42
4 338 57:39.00 22/59 13/41 4/11 suzanne woodcock F 46
5 288 58:24.00 24/59 15/41 5/11 Barb Cameron F 48
6 320 58:48.00 27/59 18/41 6/11 lori ray F 41
7 317 1:04:59.00 43/59 29/41 7/11 Michelle Quinn F 44
8 285 1:05:58.00 46/59 32/41 8/11 Bette-Lou Brown F 49
9 333 1:09:22.00 50/59 34/41 9/11 Annette Smithson F 40
10 327 1:09:52.00 51/59 35/41 10/11 Tracey Sabbagh F 40
11 318 1:37:21.00 57/59 39/41 11/11 Heather Rae F 46

10K: 50-59 Female

Place Number Time Overall By-Sex By-Group Name Sex Age
1 289 57:44.00 23/59 14/41 1/8 Martine caouette F 53
2 312 58:30.00 25/59 16/41 2/8 Cindy Peck F 53
3 316 1:00:02.00 31/59 19/41 3/8 Puleng Pratt F 56
4 278 1:03:06.00 37/59 24/41 4/8 Dorothy Amy F 51
5 322 1:03:33.00 39/59 26/41 5/8 Morag Reid F 52
6 293 1:04:06.00 42/59 28/41 6/8 Patty Eddy F 58
7 324 1:05:53.00 45/59 31/41 7/8 Lynn Reinarz F 51
8 284 1:06:03.00 47/59 33/41 8/8 Sue Brooks F 54

10K: 60+ Female

Place Number Time Overall By-Sex By-Group Name Sex Age
1 292 1:27:07.00 54/59 38/41 1/1 Wendy Dalton F 64

10K: Male Overall

Place Number Time Overall By-Sex By-Group Name Sex Age
1 310 37:40.00 1/59 1/18 1/2 Nicholas Mottl M 17
2 305 42:00.00 2/59 2/18 1/6 Davide Luchetta M 36
3 332 42:45.00 3/59 3/18 2/2 Kieran Simpson M 15
4 280 45:19.00 6/59 4/18 2/6 Marshall Bateman M 37
5 301 47:16.00 9/59 5/18 1/3 bradly Hartridge M 40
6 337 50:28.00 12/59 6/18 1/3 Bill Wallace M 50
7 330 51:04.00 13/59 7/18 3/6 Georg Seyfried M 33
8 319 51:28.00 14/59 8/18 2/3 Paul Rancourt M 46
9 283 54:03.00 17/59 9/18 3/3 Mark Boschee M 45
10 340 59:02.00 28/59 10/18 4/6 Wes Yasinski M 33
11 294 59:06.00 29/59 11/18 1/4 Bryan Ellefson M 64
12 311 59:20.00 30/59 12/18 2/4 Alex Nilsson M 77
13 302 1:02:43.00 36/59 13/18 5/6 Benjamin Heyde M 32
14 299 1:03:49.00 40/59 14/18 3/4 Harold Haberstock M 69
15 279 1:06:53.00 48/59 15/18 4/4 Neil Barber M 78
16 335 1:07:37.00 49/59 16/18 2/3 Tom Stecyk M 59
17 328 1:28:59.00 55/59 17/18 6/6 Paul Schellenberg M 32
18 298 1:30:56.00 56/59 18/18 3/3 Randy Grahn M 56

10K: Under 19 Male

Place Number Time Overall By-Sex By-Group Name Sex Age
1 310 37:40.00 1/59 1/18 1/2 Nicholas Mottl M 17
2 332 42:45.00 3/59 3/18 2/2 Kieran Simpson M 15

10K: 30-39 Male

Place Number Time Overall By-Sex By-Group Name Sex Age
1 305 42:00.00 2/59 2/18 1/6 Davide Luchetta M 36
2 280 45:19.00 6/59 4/18 2/6 Marshall Bateman M 37
3 330 51:04.00 13/59 7/18 3/6 Georg Seyfried M 33
4 340 59:02.00 28/59 10/18 4/6 Wes Yasinski M 33
5 302 1:02:43.00 36/59 13/18 5/6 Benjamin Heyde M 32
6 328 1:28:59.00 55/59 17/18 6/6 Paul Schellenberg M 32

10K: 40-49 Male

Place Number Time Overall By-Sex By-Group Name Sex Age
1 301 47:16.00 9/59 5/18 1/3 bradly Hartridge M 40
2 319 51:28.00 14/59 8/18 2/3 Paul Rancourt M 46
3 283 54:03.00 17/59 9/18 3/3 Mark Boschee M 45

10K: 50-59 Male

Place Number Time Overall By-Sex By-Group Name Sex Age
1 337 50:28.00 12/59 6/18 1/3 Bill Wallace M 50
2 335 1:07:37.00 49/59 16/18 2/3 Tom Stecyk M 59
3 298 1:30:56.00 56/59 18/18 3/3 Randy Grahn M 56

10K: 60+ Male

Place Number Time Overall By-Sex By-Group Name Sex Age
1 294 59:06.00 29/59 11/18 1/4 Bryan Ellefson M 64
2 311 59:20.00 30/59 12/18 2/4 Alex Nilsson M 77
3 299 1:03:49.00 40/59 14/18 3/4 Harold Haberstock M 69
4 279 1:06:53.00 48/59 15/18 4/4 Neil Barber M 78

Generated: 21:22:38 Sun Sep 23, 2012
home
©Copyright Blue Heron Halfathon and 10k Road Race