Blue Heron 10K 2007

4th Annual Creston Rotary Club Blue Heron Road Race
Date: Sun Sep 23 12:18:01 2007

10K: Overall Results

Place Number Time OverAll By-Sex By-Group Name sex age City
1 190 39:30 1/32 1/13 1/5 Weller, Herb M 52 Invermere
2 104 39:44 2/32 2/13 1/3 Armstrong, Rob M 39 Creston
3 111 43:34 3/32 3/13 2/5 Kunz, Kenneth M 50 Nelson
4 105 44:10 4/32 4/13 3/5 Downie, Todd M 59 Kimberley
5 131 46:13 5/32 5/13 1/2 Kent, Chris M 44 Fruitvale
6 114 47:13 6/32 6/13 2/2 Pasco, Kevin M 43 Creston
7 133 47:42 7/32 1/19 1/8 Lanpimaki, Janis F 34 Fruitvale
8 120 48:31 8/32 2/19 2/8 Terrill, Terina F 32 Creston
9 108 48:35 9/32 3/19 3/8 Huscroft, Candi F 31 Creston
10 109 48:59 10/32 4/19 1/3 Jones, Stephanie F 21 Cranbrook
11 107 49:05 11/32 5/19 1/1 Gifford, Evangeline F 15 Rossland
12 112 50:03 12/32 6/19 4/8 Miles, Melanie F 37 Winlaw
13 110 50:21 13/32 7/13 2/3 Kroschel, Jamie M 37 Cranbrook
14 125 51:18 14/32 7/19 2/3 Rees, Becky F 28 Creston
15 101 53:55 15/32 8/19 5/8 Allarie, Sheri F 31 Nelson
16 126 56:04 16/32 9/19 6/8 Champagne, Lynn F 30 Creston
17 121 58:13 17/32 8/13 4/5 Zielinski, Walter M 51 Coaldale
18 124 58:14 18/32 9/13 1/1 Catherall, Jordan M 29 Creston
19 116 1:02:26 19/32 10/13 5/5 Rogers, Terry M 56 Creston
20 115 1:02:32 20/32 10/19 1/3 Rogers, Alicia F 45 Creston
21 127 1:03:42 21/32 11/19 7/8 Warne, Charmaine F 36 Calgary
22 106 1:04:32 22/32 12/19 2/3 Gadicke, Judy F 49 Creston
23 119 1:04:35 23/32 13/19 1/1 Telling, Gwen F 58 Creston
24 117 1:05:14 24/32 14/19 3/3 Schroeder, Danielle F 25 Sparwood
25 103 1:07:44 25/32 15/19 8/8 Armstrong, Carrie F 39 Creston
26 118 1:21:49 26/32 16/19 3/3 Shelso, Dorothy F 49 Lethbridge
27 128 1:29:02 27/32 11/13 3/3 Warne, Tom M 38 Calgary
28 113 1:35:01 28/32 12/13 1/2 Nilsson, Alex M 69 Creston
29 122 1:35:03 29/32 17/19 1/3 Nilsson, Nichole F 60 Creston
30 130 1:35:03 30/32 13/13 2/2 Kennedy, Mike M 60 Creston
31 123 1:54:05 31/32 18/19 2/3 Kennedy, Marg F 60 Creston
32 102 1:54:05 32/32 19/19 3/3 Anderson, Madeleene F 83 Creston

10K: Female Overall

Place Number Time OverAll By-Sex By-Group Name sex age City
1 133 47:42 7/32 1/19 1/8 Lanpimaki, Janis F 34 Fruitvale
2 120 48:31 8/32 2/19 2/8 Terrill, Terina F 32 Creston
3 108 48:35 9/32 3/19 3/8 Huscroft, Candi F 31 Creston
4 109 48:59 10/32 4/19 1/3 Jones, Stephanie F 21 Cranbrook
5 107 49:05 11/32 5/19 1/1 Gifford, Evangeline F 15 Rossland
6 112 50:03 12/32 6/19 4/8 Miles, Melanie F 37 Winlaw
7 125 51:18 14/32 7/19 2/3 Rees, Becky F 28 Creston
8 101 53:55 15/32 8/19 5/8 Allarie, Sheri F 31 Nelson
9 126 56:04 16/32 9/19 6/8 Champagne, Lynn F 30 Creston
10 115 1:02:32 20/32 10/19 1/3 Rogers, Alicia F 45 Creston
11 127 1:03:42 21/32 11/19 7/8 Warne, Charmaine F 36 Calgary
12 106 1:04:32 22/32 12/19 2/3 Gadicke, Judy F 49 Creston
13 119 1:04:35 23/32 13/19 1/1 Telling, Gwen F 58 Creston
14 117 1:05:14 24/32 14/19 3/3 Schroeder, Danielle F 25 Sparwood
15 103 1:07:44 25/32 15/19 8/8 Armstrong, Carrie F 39 Creston
16 118 1:21:49 26/32 16/19 3/3 Shelso, Dorothy F 49 Lethbridge
17 122 1:35:03 29/32 17/19 1/3 Nilsson, Nichole F 60 Creston
18 123 1:54:05 31/32 18/19 2/3 Kennedy, Marg F 60 Creston
19 102 1:54:05 32/32 19/19 3/3 Anderson, Madeleene F 83 Creston

10K: Female Under 19

Place Number Time OverAll By-Sex By-Group Name sex age City
1 107 49:05 11/32 5/19 1/1 Gifford, Evangeline F 15 Rossland

10K: Female 20-29

Place Number Time OverAll By-Sex By-Group Name sex age City
1 109 48:59 10/32 4/19 1/3 Jones, Stephanie F 21 Cranbrook
2 125 51:18 14/32 7/19 2/3 Rees, Becky F 28 Creston
3 117 1:05:14 24/32 14/19 3/3 Schroeder, Danielle F 25 Sparwood

10K: Female 30-39

Place Number Time OverAll By-Sex By-Group Name sex age City
1 133 47:42 7/32 1/19 1/8 Lanpimaki, Janis F 34 Fruitvale
2 120 48:31 8/32 2/19 2/8 Terrill, Terina F 32 Creston
3 108 48:35 9/32 3/19 3/8 Huscroft, Candi F 31 Creston
4 112 50:03 12/32 6/19 4/8 Miles, Melanie F 37 Winlaw
5 101 53:55 15/32 8/19 5/8 Allarie, Sheri F 31 Nelson
6 126 56:04 16/32 9/19 6/8 Champagne, Lynn F 30 Creston
7 127 1:03:42 21/32 11/19 7/8 Warne, Charmaine F 36 Calgary
8 103 1:07:44 25/32 15/19 8/8 Armstrong, Carrie F 39 Creston

10K: Female 40-49

Place Number Time OverAll By-Sex By-Group Name sex age City
1 115 1:02:32 20/32 10/19 1/3 Rogers, Alicia F 45 Creston
2 106 1:04:32 22/32 12/19 2/3 Gadicke, Judy F 49 Creston
3 118 1:21:49 26/32 16/19 3/3 Shelso, Dorothy F 49 Lethbridge

10K: Female 50-59

Place Number Time OverAll By-Sex By-Group Name sex age City
1 119 1:04:35 23/32 13/19 1/1 Telling, Gwen F 58 Creston

10K: Female 60+

Place Number Time OverAll By-Sex By-Group Name sex age City
1 122 1:35:03 29/32 17/19 1/3 Nilsson, Nichole F 60 Creston
2 123 1:54:05 31/32 18/19 2/3 Kennedy, Marg F 60 Creston
3 102 1:54:05 32/32 19/19 3/3 Anderson, Madeleene F 83 Creston

10K: Male Overall

Place Number Time OverAll By-Sex By-Group Name sex age City
1 190 39:30 1/32 1/13 1/5 Weller, Herb M 52 Invermere
2 104 39:44 2/32 2/13 1/3 Armstrong, Rob M 39 Creston
3 111 43:34 3/32 3/13 2/5 Kunz, Kenneth M 50 Nelson
4 105 44:10 4/32 4/13 3/5 Downie, Todd M 59 Kimberley
5 131 46:13 5/32 5/13 1/2 Kent, Chris M 44 Fruitvale
6 114 47:13 6/32 6/13 2/2 Pasco, Kevin M 43 Creston
7 110 50:21 13/32 7/13 2/3 Kroschel, Jamie M 37 Cranbrook
8 121 58:13 17/32 8/13 4/5 Zielinski, Walter M 51 Coaldale
9 124 58:14 18/32 9/13 1/1 Catherall, Jordan M 29 Creston
10 116 1:02:26 19/32 10/13 5/5 Rogers, Terry M 56 Creston
11 128 1:29:02 27/32 11/13 3/3 Warne, Tom M 38 Calgary
12 113 1:35:01 28/32 12/13 1/2 Nilsson, Alex M 69 Creston
13 130 1:35:03 30/32 13/13 2/2 Kennedy, Mike M 60 Creston

10K: Male 20-29

Place Number Time OverAll By-Sex By-Group Name sex age City
1 124 58:14 18/32 9/13 1/1 Catherall, Jordan M 29 Creston

10K: Male 30-39

Place Number Time OverAll By-Sex By-Group Name sex age City
1 104 39:44 2/32 2/13 1/3 Armstrong, Rob M 39 Creston
2 110 50:21 13/32 7/13 2/3 Kroschel, Jamie M 37 Cranbrook
3 128 1:29:02 27/32 11/13 3/3 Warne, Tom M 38 Calgary

10K: Male 40-49

Place Number Time OverAll By-Sex By-Group Name sex age City
1 131 46:13 5/32 5/13 1/2 Kent, Chris M 44 Fruitvale
2 114 47:13 6/32 6/13 2/2 Pasco, Kevin M 43 Creston

10K: Male 50-59

Place Number Time OverAll By-Sex By-Group Name sex age City
1 190 39:30 1/32 1/13 1/5 Weller, Herb M 52 Invermere
2 111 43:34 3/32 3/13 2/5 Kunz, Kenneth M 50 Nelson
3 105 44:10 4/32 4/13 3/5 Downie, Todd M 59 Kimberley
4 121 58:13 17/32 8/13 4/5 Zielinski, Walter M 51 Coaldale
5 116 1:02:26 19/32 10/13 5/5 Rogers, Terry M 56 Creston

10K: Male 60+

Place Number Time OverAll By-Sex By-Group Name sex age City
1 113 1:35:01 28/32 12/13 1/2 Nilsson, Alex M 69 Creston
2 130 1:35:03 30/32 13/13 2/2 Kennedy, Mike M 60 Creston

home

©Copyright Blue Heron Halfathon and 10k Road Race