Blue Heron 5K

Date: Sun Sep 24, 2017

5K: Overall Results

Place Number Time Overall By-Sex By-Group Name Sex Age
1 71 0:23:46.00 1/29 1/10 1/1 Larry Betts M 63
2 97 0:25:27.00 2/29 2/10 1/7 Owen Davidson M 8
3 90 0:25:41.00 3/29 1/19 1/5 Maxx Ross F 35
4 89 0:25:52.00 4/29 2/19 1/4 Hayley Nicholson F 48
5 94 0:25:54.00 5/29 3/19 1/6 Katelyn Wiens F 16
6 85 0:26:10.00 6/29 4/19 2/6 Brynn Mailhot F 13
7 87 0:26:12.00 7/29 3/10 1/2 Tyler Mailhot M 41
8 88 0:26:16.00 8/29 5/19 2/4 Pamela Mailhot F 42
9 86 0:26:59.00 9/29 6/19 3/6 Taylor Mailhot F 16
10 84 0:27:00.00 10/29 4/10 2/7 James Macaulay M 12
11 79 0:27:07.00 11/29 5/10 3/7 Ewan Gratton M 11
12 91 0:27:07.10 12/29 6/10 4/7 Jordan Simpson M 16
13 96 0:28:52.00 13/29 7/19 4/6 Chloe Davidson F 10
14 80 0:29:43.00 14/29 7/10 5/7 Austin Huscroft M 8
15 93 0:29:55.00 15/29 8/19 1/2 Melissa Westling F 27
16 74 0:32:53.00 16/29 8/10 6/7 Kaleb Calliou M 11
17 95 0:34:05.00 17/29 9/19 3/4 April Bibby F 40
18 81 0:37:44.00 18/29 10/19 2/5 Gillian Kemle F 30
19 624 0:37:46.00 19/29 11/19 3/5 Jessica DeBoon F 30
20 636 0:38:36.00 20/29 12/19 4/5 Danica Sullivan F 36
21 92 0:39:03.00 21/29 13/19 5/6 Kiffy Thompson F 10
22 72 0:39:12.00 22/29 14/19 1/2 Karen Betts F 64
23 83 0:40:03.00 23/29 9/10 7/7 Mason Lawrence M 9
24 623 0:40:09.00 24/29 15/19 2/2 Sharde Davies F 29
25 75 0:57:02.00 25/29 16/19 6/6 Claira Calliou F 9
26 82 0:57:02.00 26/29 17/19 4/4 Melanie Koltusky F 40
27 77 1:00:12.00 27/29 18/19 5/5 Holly Davies F 33
28 73 1:00:16.10 28/29 19/19 2/2 Linda Calliou F 67
29 76 1:00:17.00 29/29 10/10 2/2 Joe Calliou M 41

5K: Female Overall

Place Number Time Overall By-Sex By-Group Name Sex Age
1 90 0:25:41.00 3/29 1/19 1/5 Maxx Ross F 35
2 89 0:25:52.00 4/29 2/19 1/4 Hayley Nicholson F 48
3 94 0:25:54.00 5/29 3/19 1/6 Katelyn Wiens F 16
4 85 0:26:10.00 6/29 4/19 2/6 Brynn Mailhot F 13
5 88 0:26:16.00 8/29 5/19 2/4 Pamela Mailhot F 42
6 86 0:26:59.00 9/29 6/19 3/6 Taylor Mailhot F 16
7 96 0:28:52.00 13/29 7/19 4/6 Chloe Davidson F 10
8 93 0:29:55.00 15/29 8/19 1/2 Melissa Westling F 27
9 95 0:34:05.00 17/29 9/19 3/4 April Bibby F 40
10 81 0:37:44.00 18/29 10/19 2/5 Gillian Kemle F 30
11 624 0:37:46.00 19/29 11/19 3/5 Jessica DeBoon F 30
12 636 0:38:36.00 20/29 12/19 4/5 Danica Sullivan F 36
13 92 0:39:03.00 21/29 13/19 5/6 Kiffy Thompson F 10
14 72 0:39:12.00 22/29 14/19 1/2 Karen Betts F 64
15 623 0:40:09.00 24/29 15/19 2/2 Sharde Davies F 29
16 75 0:57:02.00 25/29 16/19 6/6 Claira Calliou F 9
17 82 0:57:02.00 26/29 17/19 4/4 Melanie Koltusky F 40
18 77 1:00:12.00 27/29 18/19 5/5 Holly Davies F 33
19 73 1:00:16.10 28/29 19/19 2/2 Linda Calliou F 67

5K: Female Under 19

Place Number Time Overall By-Sex By-Group Name Sex Age
1 94 0:25:54.00 5/29 3/19 1/6 Katelyn Wiens F 16
2 85 0:26:10.00 6/29 4/19 2/6 Brynn Mailhot F 13
3 86 0:26:59.00 9/29 6/19 3/6 Taylor Mailhot F 16
4 96 0:28:52.00 13/29 7/19 4/6 Chloe Davidson F 10
5 92 0:39:03.00 21/29 13/19 5/6 Kiffy Thompson F 10
6 75 0:57:02.00 25/29 16/19 6/6 Claira Calliou F 9

5K: Female 20-29

Place Number Time Overall By-Sex By-Group Name Sex Age
1 93 0:29:55.00 15/29 8/19 1/2 Melissa Westling F 27
2 623 0:40:09.00 24/29 15/19 2/2 Sharde Davies F 29

5K: Female 30-39

Place Number Time Overall By-Sex By-Group Name Sex Age
1 90 0:25:41.00 3/29 1/19 1/5 Maxx Ross F 35
2 81 0:37:44.00 18/29 10/19 2/5 Gillian Kemle F 30
3 624 0:37:46.00 19/29 11/19 3/5 Jessica DeBoon F 30
4 636 0:38:36.00 20/29 12/19 4/5 Danica Sullivan F 36
5 77 1:00:12.00 27/29 18/19 5/5 Holly Davies F 33

5K: Female 40-49

Place Number Time Overall By-Sex By-Group Name Sex Age
1 89 0:25:52.00 4/29 2/19 1/4 Hayley Nicholson F 48
2 88 0:26:16.00 8/29 5/19 2/4 Pamela Mailhot F 42
3 95 0:34:05.00 17/29 9/19 3/4 April Bibby F 40
4 82 0:57:02.00 26/29 17/19 4/4 Melanie Koltusky F 40

5K: Female 60+

Place Number Time Overall By-Sex By-Group Name Sex Age
1 72 0:39:12.00 22/29 14/19 1/2 Karen Betts F 64
2 73 1:00:16.10 28/29 19/19 2/2 Linda Calliou F 67

5K: Male Overall

Place Number Time Overall By-Sex By-Group Name Sex Age
1 71 0:23:46.00 1/29 1/10 1/1 Larry Betts M 63
2 97 0:25:27.00 2/29 2/10 1/7 Owen Davidson M 8
3 87 0:26:12.00 7/29 3/10 1/2 Tyler Mailhot M 41
4 84 0:27:00.00 10/29 4/10 2/7 James Macaulay M 12
5 79 0:27:07.00 11/29 5/10 3/7 Ewan Gratton M 11
6 91 0:27:07.10 12/29 6/10 4/7 Jordan Simpson M 16
7 80 0:29:43.00 14/29 7/10 5/7 Austin Huscroft M 8
8 74 0:32:53.00 16/29 8/10 6/7 Kaleb Calliou M 11
9 83 0:40:03.00 23/29 9/10 7/7 Mason Lawrence M 9
10 76 1:00:17.00 29/29 10/10 2/2 Joe Calliou M 41

5K: Male Under 19

Place Number Time Overall By-Sex By-Group Name Sex Age
1 97 0:25:27.00 2/29 2/10 1/7 Owen Davidson M 8
2 84 0:27:00.00 10/29 4/10 2/7 James Macaulay M 12
3 79 0:27:07.00 11/29 5/10 3/7 Ewan Gratton M 11
4 91 0:27:07.10 12/29 6/10 4/7 Jordan Simpson M 16
5 80 0:29:43.00 14/29 7/10 5/7 Austin Huscroft M 8
6 74 0:32:53.00 16/29 8/10 6/7 Kaleb Calliou M 11
7 83 0:40:03.00 23/29 9/10 7/7 Mason Lawrence M 9

5K: Male 40-49

Place Number Time Overall By-Sex By-Group Name Sex Age
1 87 0:26:12.00 7/29 3/10 1/2 Tyler Mailhot M 41
2 76 1:00:17.00 29/29 10/10 2/2 Joe Calliou M 41

5K: Male 60+

Place Number Time Overall By-Sex By-Group Name Sex Age
1 71 0:23:46.00 1/29 1/10 1/1 Larry Betts M 63

Generated: 10:36:49 Mon Sep 25, 2017