2016 Blue Heron Half-Marathon

13th Annual Creston Rotary Club Blue Heron Road Race
Date: Sun Sep 25, 2016

Half-Marathon: Overall Results

Place Number Time Overall By-Sex By-Group Name Sex Age
1 679 1:32:08.00 1/19 1/7 1/2 Ron Sherman M 52
2 676 1:34:02.00 2/19 2/7 1/2 Stephen Melendy M 33
3 666 1:39:01.00 3/19 3/7 1/1 Alex Boyd M 49
4 670 1:41:37.00 4/19 4/7 2/2 Greg Eaton M 36
5 677 1:44:02.00 5/19 1/12 1/5 Shannon Price F 35
6 667 1:44:47.00 6/19 2/12 1/4 Danielle Burki F 40
7 669 1:47:12.00 7/19 5/7 1/2 Gordon Darnbrough M 61
8 671 1:48:26.00 8/19 3/12 2/5 Cathy Eaton F 36
9 665 1:48:37.00 9/19 4/12 2/4 Angie Abdou F 47
10 673 1:49:43.00 10/19 5/12 1/2 Chris Lalonde F 57
11 685 1:54:25.00 11/19 6/12 3/5 Amanda Anderson F 32
12 681 1:57:37.00 12/19 7/12 3/4 Amy Taylor F 46
13 678 1:57:44.00 13/19 6/7 2/2 Mark Schmutz M 58
14 682 2:10:59.00 14/19 8/12 4/5 Louise Therien F 38
15 672 2:13:52.00 15/19 9/12 1/1 Shenan Graham F 27
16 675 2:26:41.00 16/19 7/7 2/2 Doug Mathews M 64
17 668 2:28:36.00 17/19 10/12 2/2 Nancy Cobra F 58
18 67 2:29:17.00 18/19 11/12 4/4 Aimee Zaretzki F 42
19 680 2:33:10.00 19/19 12/12 5/5 Shondell Soukeroff F 30

Half-Marathon: Female Overall

Place Number Time Overall By-Sex By-Group Name Sex Age
1 677 1:44:02.00 5/19 1/12 1/5 Shannon Price F 35
2 667 1:44:47.00 6/19 2/12 1/4 Danielle Burki F 40
3 671 1:48:26.00 8/19 3/12 2/5 Cathy Eaton F 36
4 665 1:48:37.00 9/19 4/12 2/4 Angie Abdou F 47
5 673 1:49:43.00 10/19 5/12 1/2 Chris Lalonde F 57
6 685 1:54:25.00 11/19 6/12 3/5 Amanda Anderson F 32
7 681 1:57:37.00 12/19 7/12 3/4 Amy Taylor F 46
8 682 2:10:59.00 14/19 8/12 4/5 Louise Therien F 38
9 672 2:13:52.00 15/19 9/12 1/1 Shenan Graham F 27
10 668 2:28:36.00 17/19 10/12 2/2 Nancy Cobra F 58
11 67 2:29:17.00 18/19 11/12 4/4 Aimee Zaretzki F 42
12 680 2:33:10.00 19/19 12/12 5/5 Shondell Soukeroff F 30

Half-Marathon: Female 20-29

Place Number Time Overall By-Sex By-Group Name Sex Age
1 672 2:13:52.00 15/19 9/12 1/1 Shenan Graham F 27

Half-Marathon: Female 30-39

Place Number Time Overall By-Sex By-Group Name Sex Age
1 677 1:44:02.00 5/19 1/12 1/5 Shannon Price F 35
2 671 1:48:26.00 8/19 3/12 2/5 Cathy Eaton F 36
3 685 1:54:25.00 11/19 6/12 3/5 Amanda Anderson F 32
4 682 2:10:59.00 14/19 8/12 4/5 Louise Therien F 38
5 680 2:33:10.00 19/19 12/12 5/5 Shondell Soukeroff F 30

Half-Marathon: Female 40-49

Place Number Time Overall By-Sex By-Group Name Sex Age
1 667 1:44:47.00 6/19 2/12 1/4 Danielle Burki F 40
2 665 1:48:37.00 9/19 4/12 2/4 Angie Abdou F 47
3 681 1:57:37.00 12/19 7/12 3/4 Amy Taylor F 46
4 67 2:29:17.00 18/19 11/12 4/4 Aimee Zaretzki F 42

Half-Marathon: Female 50-59

Place Number Time Overall By-Sex By-Group Name Sex Age
1 673 1:49:43.00 10/19 5/12 1/2 Chris Lalonde F 57
2 668 2:28:36.00 17/19 10/12 2/2 Nancy Cobra F 58

Half-Marathon: Male Overall

Place Number Time Overall By-Sex By-Group Name Sex Age
1 679 1:32:08.00 1/19 1/7 1/2 Ron Sherman M 52
2 676 1:34:02.00 2/19 2/7 1/2 Stephen Melendy M 33
3 666 1:39:01.00 3/19 3/7 1/1 Alex Boyd M 49
4 670 1:41:37.00 4/19 4/7 2/2 Greg Eaton M 36
5 669 1:47:12.00 7/19 5/7 1/2 Gordon Darnbrough M 61
6 678 1:57:44.00 13/19 6/7 2/2 Mark Schmutz M 58
7 675 2:26:41.00 16/19 7/7 2/2 Doug Mathews M 64

Half-Marathon: Male 30-39

Place Number Time Overall By-Sex By-Group Name Sex Age
1 676 1:34:02.00 2/19 2/7 1/2 Stephen Melendy M 33
2 670 1:41:37.00 4/19 4/7 2/2 Greg Eaton M 36

Half-Marathon: Male 40-49

Place Number Time Overall By-Sex By-Group Name Sex Age
1 666 1:39:01.00 3/19 3/7 1/1 Alex Boyd M 49

Half-Marathon: Male 50-59

Place Number Time Overall By-Sex By-Group Name Sex Age
1 679 1:32:08.00 1/19 1/7 1/2 Ron Sherman M 52
2 678 1:57:44.00 13/19 6/7 2/2 Mark Schmutz M 58

Half-Marathon: Male 60+

Place Number Time Overall By-Sex By-Group Name Sex Age
1 669 1:47:12.00 7/19 5/7 1/2 Gordon Darnbrough M 61
2 675 2:26:41.00 16/19 7/7 2/2 Doug Mathews M 64

Generated: 10:49:45 Mon Sep 26, 2016