2014 Blue Heron Half-Marathon

11th Annual Creston Rotary Club Blue Heron Road Race
Date: Sun Sep 14, 2014

Half-Marathon: Overall Results

Place Number Time Overall By-Sex By-Group Name Sex Age
1 631 1:16:59.00 1/31 1/13 1/3 Ryan Cain M 40
2 605 1:21:24.00 2/31 2/13 1/2 Mike Hendriks M 32
3 600 1:32:55.00 3/31 3/13 2/3 Alex Boyd M 47
4 617 1:34:32.00 4/31 4/13 3/3 Tim Sander M 49
5 618 1:36:30.00 5/31 5/13 1/5 Ron Sherman M 50
6 630 1:38:36.00 6/31 6/13 2/2 Dustin Ford M 37
7 612 1:42:34.00 7/31 1/18 1/9 Janis Neufeld F 41
8 627 1:46:02.00 8/31 2/18 2/9 Stephanie Walker F 42
9 601 1:47:55.00 9/31 7/13 1/2 Brendan Christenson M 16
10 613 1:49:19.00 10/31 3/18 3/9 Hayley Nicholson F 45
11 629 1:50:40.00 11/31 4/18 1/1 Alison Zimmer F 28
12 602 1:51:51.00 12/31 5/18 1/4 Maureen Fediuk F 53
13 619 1:54:02.00 13/31 8/13 2/5 Robert Simpson M 52
14 620 1:54:02.00 14/31 9/13 2/2 Kieran Simpson M 17
15 628 1:55:11.00 15/31 6/18 1/2 Lisa Wood F 37
16 614 1:56:47.00 16/31 10/13 3/5 Tim Pettigrew M 55
17 615 1:57:06.00 17/31 7/18 4/9 Elaine Pilla F 43
18 603 1:57:49.00 18/31 8/18 2/4 Lucinda Fodor F 55
19 623 1:59:36.00 19/31 9/18 1/2 Denise Sylvest F 61
20 624 2:00:41.00 20/31 11/13 4/5 Mark Schmutz M 54
21 608 2:05:27.00 21/31 10/18 5/9 Corinne Marsh F 48
22 607 2:12:19.00 22/31 11/18 6/9 Tammy King F 41
23 604 2:19:27.00 23/31 12/18 7/9 Leslie Gray F 43
24 625 2:19:27.00 24/31 13/18 8/9 Kathy Upward F 40
25 606 2:19:57.00 25/31 14/18 9/9 Angela Jakobs F 46
26 626 2:19:57.00 26/31 15/18 3/4 Lori Verigin F 53
27 616 2:21:43.00 27/31 12/13 1/1 David Rokeby-Thomas M 71
28 609 2:22:16.00 28/31 16/18 2/2 Catherine McCormick F 63
29 621 2:36:10.00 29/31 17/18 2/2 Fiona Stewart F 34
30 622 2:36:10.00 30/31 13/13 5/5 Drew Stewart M 50
31 611 2:42:50.00 31/31 18/18 4/4 Sarah Miller F 51

Half-Marathon: Female Overall

Place Number Time Overall By-Sex By-Group Name Sex Age
1 612 1:42:34.00 7/31 1/18 1/9 Janis Neufeld F 41
2 627 1:46:02.00 8/31 2/18 2/9 Stephanie Walker F 42
3 613 1:49:19.00 10/31 3/18 3/9 Hayley Nicholson F 45
4 629 1:50:40.00 11/31 4/18 1/1 Alison Zimmer F 28
5 602 1:51:51.00 12/31 5/18 1/4 Maureen Fediuk F 53
6 628 1:55:11.00 15/31 6/18 1/2 Lisa Wood F 37
7 615 1:57:06.00 17/31 7/18 4/9 Elaine Pilla F 43
8 603 1:57:49.00 18/31 8/18 2/4 Lucinda Fodor F 55
9 623 1:59:36.00 19/31 9/18 1/2 Denise Sylvest F 61
10 608 2:05:27.00 21/31 10/18 5/9 Corinne Marsh F 48
11 607 2:12:19.00 22/31 11/18 6/9 Tammy King F 41
12 604 2:19:27.00 23/31 12/18 7/9 Leslie Gray F 43
13 625 2:19:27.00 24/31 13/18 8/9 Kathy Upward F 40
14 606 2:19:57.00 25/31 14/18 9/9 Angela Jakobs F 46
15 626 2:19:57.00 26/31 15/18 3/4 Lori Verigin F 53
16 609 2:22:16.00 28/31 16/18 2/2 Catherine McCormick F 63
17 621 2:36:10.00 29/31 17/18 2/2 Fiona Stewart F 34
18 611 2:42:50.00 31/31 18/18 4/4 Sarah Miller F 51

Half-Marathon: 20-29 Female

Place Number Time Overall By-Sex By-Group Name Sex Age
1 629 1:50:40.00 11/31 4/18 1/1 Alison Zimmer F 28

Half-Marathon: 30-39 Female

Place Number Time Overall By-Sex By-Group Name Sex Age
1 628 1:55:11.00 15/31 6/18 1/2 Lisa Wood F 37
2 621 2:36:10.00 29/31 17/18 2/2 Fiona Stewart F 34

Half-Marathon: 40-49 Female

Place Number Time Overall By-Sex By-Group Name Sex Age
1 612 1:42:34.00 7/31 1/18 1/9 Janis Neufeld F 41
2 627 1:46:02.00 8/31 2/18 2/9 Stephanie Walker F 42
3 613 1:49:19.00 10/31 3/18 3/9 Hayley Nicholson F 45
4 615 1:57:06.00 17/31 7/18 4/9 Elaine Pilla F 43
5 608 2:05:27.00 21/31 10/18 5/9 Corinne Marsh F 48
6 607 2:12:19.00 22/31 11/18 6/9 Tammy King F 41
7 604 2:19:27.00 23/31 12/18 7/9 Leslie Gray F 43
8 625 2:19:27.00 24/31 13/18 8/9 Kathy Upward F 40
9 606 2:19:57.00 25/31 14/18 9/9 Angela Jakobs F 46

Half-Marathon: 50-59 Female

Place Number Time Overall By-Sex By-Group Name Sex Age
1 602 1:51:51.00 12/31 5/18 1/4 Maureen Fediuk F 53
2 603 1:57:49.00 18/31 8/18 2/4 Lucinda Fodor F 55
3 626 2:19:57.00 26/31 15/18 3/4 Lori Verigin F 53
4 611 2:42:50.00 31/31 18/18 4/4 Sarah Miller F 51

Half-Marathon: 60+ Female

Place Number Time Overall By-Sex By-Group Name Sex Age
1 623 1:59:36.00 19/31 9/18 1/2 Denise Sylvest F 61
2 609 2:22:16.00 28/31 16/18 2/2 Catherine McCormick F 63

Half-Marathon: Male Overall

Place Number Time Overall By-Sex By-Group Name Sex Age
1 631 1:16:59.00 1/31 1/13 1/3 Ryan Cain M 40
2 605 1:21:24.00 2/31 2/13 1/2 Mike Hendriks M 32
3 600 1:32:55.00 3/31 3/13 2/3 Alex Boyd M 47
4 617 1:34:32.00 4/31 4/13 3/3 Tim Sander M 49
5 618 1:36:30.00 5/31 5/13 1/5 Ron Sherman M 50
6 630 1:38:36.00 6/31 6/13 2/2 Dustin Ford M 37
7 601 1:47:55.00 9/31 7/13 1/2 Brendan Christenson M 16
8 619 1:54:02.00 13/31 8/13 2/5 Robert Simpson M 52
9 620 1:54:02.00 14/31 9/13 2/2 Kieran Simpson M 17
10 614 1:56:47.00 16/31 10/13 3/5 Tim Pettigrew M 55
11 624 2:00:41.00 20/31 11/13 4/5 Mark Schmutz M 54
12 616 2:21:43.00 27/31 12/13 1/1 David Rokeby-Thomas M 71
13 622 2:36:10.00 30/31 13/13 5/5 Drew Stewart M 50

Half-Marathon: Under 19 Male

Place Number Time Overall By-Sex By-Group Name Sex Age
1 601 1:47:55.00 9/31 7/13 1/2 Brendan Christenson M 16
2 620 1:54:02.00 14/31 9/13 2/2 Kieran Simpson M 17

Half-Marathon: 30-39 Male

Place Number Time Overall By-Sex By-Group Name Sex Age
1 605 1:21:24.00 2/31 2/13 1/2 Mike Hendriks M 32
2 630 1:38:36.00 6/31 6/13 2/2 Dustin Ford M 37

Half-Marathon: 40-49 Male

Place Number Time Overall By-Sex By-Group Name Sex Age
1 631 1:16:59.00 1/31 1/13 1/3 Ryan Cain M 40
2 600 1:32:55.00 3/31 3/13 2/3 Alex Boyd M 47
3 617 1:34:32.00 4/31 4/13 3/3 Tim Sander M 49

Half-Marathon: 50-59 Male

Place Number Time Overall By-Sex By-Group Name Sex Age
1 618 1:36:30.00 5/31 5/13 1/5 Ron Sherman M 50
2 619 1:54:02.00 13/31 8/13 2/5 Robert Simpson M 52
3 614 1:56:47.00 16/31 10/13 3/5 Tim Pettigrew M 55
4 624 2:00:41.00 20/31 11/13 4/5 Mark Schmutz M 54
5 622 2:36:10.00 30/31 13/13 5/5 Drew Stewart M 50

Half-Marathon: 60+ Male

Place Number Time Overall By-Sex By-Group Name Sex Age
1 616 2:21:43.00 27/31 12/13 1/1 David Rokeby-Thomas M 71

Generated: 21:58:19 Sun Sep 14, 2014