Blue Heron Half-Marathon 2007

4nd Annual Creston Rotary Club Blue Heron Road Race
Date: Sun Sep 23 12:18:01 2007

Blue Heron Half-Marathon 2007: Overall results

Place Number Time OverAll By-Sex By-Group Name sex age City
1 135 1:15:20 1/37 1/12 1/5 Caine, Ryan, M 33 Unknown
2 186 1:24:52 2/37 2/12 1/5 Spencer, Scott M 41 Nelson
3 153 1:27:11 3/37 3/12 2/5 Boyd, Alex M 40 Calgary
4 152 1:28:47 4/37 4/12 2/5 Baetzel, Juergen M 36 Gray Creek
5 175 1:29:15 5/37 5/12 3/5 Paetkaue, David M 41 Nelson
6 154 1:33:07 6/37 1/25 1/13 Bryans, Angie F 31 Fernie
7 164 1:34:04 7/37 2/25 2/13 Hoyle, Genny F 34 Bonners Ferry
8 179 1:39:47 8/37 3/25 1/3 Racher, Amanda F 27 Fernie
9 188 1:40:11 9/37 4/25 3/13 Ter Poorten, Francesca F 36 Fernie
10 155 1:40:22 10/37 5/25 4/13 Bueckert, Gorgia F 39 Cranbrook
11 180 1:41:40 11/37 6/25 1/7 Radonic, Mary F 44 Creston
12 158 1:42:37 12/37 6/12 3/5 Fix, Tim M 36 Cranbrook
13 185 1:45:42 13/37 7/12 4/5 Sleik, Ryan M 31 Cranbrook
14 173 1:45:42 14/37 7/25 2/7 Newman, Kathy F 43 Cranbrook
15 177 1:46:35 15/37 8/25 1/2 Pasqua, Kathy F 52 Cranbrook
16 161 1:46:36 16/37 8/12 4/5 Hamm, Phil M 48 Liberty Lake
17 162 1:47:14 17/37 9/25 5/13 Hausleitner, Doris F 32 Nelson
18 172 1:47:22 18/37 10/25 6/13 Manson, Gillian F 32 Cranbrook
19 176 1:47:42 19/37 9/12 5/5 Pasqua, Carlos M 48 Cranbrook
20 184 1:47:46 20/37 11/25 2/3 Sleik, Joanna F 27 Cranbrook
21 178 1:48:09 21/37 12/25 7/13 Penner, Laura F 33 Lake Louise
22 187 1:48:09 22/37 13/25 3/3 Spiers, Kristin F 24 Lake Louise
23 189 1:49:33 23/37 14/25 8/13 Waterhouse, Sarah F 31 South Slocan
24 167 1:50:49 24/37 15/25 3/7 Lachance, Genevieve F 41 Nelson
25 151 1:51:10 25/37 16/25 9/13 Abdou, Angie F 38 Fernie
26 156 1:51:35 26/37 17/25 4/7 Connolly, Janet F 40 Nelson
27 169 1:52:43 27/37 18/25 5/7 Littler, Noreen F 48 Cranbrook
28 165 1:53:34 28/37 19/25 6/7 Ivany, Inga F 45 Elkford
29 174 1:56:41 29/37 10/12 1/2 Nielsen, John M 52 Cranbrook
30 170 1:59:26 30/37 11/12 5/5 MacDonald, Adam M 30 Fernie
31 182 2:04:23 31/37 20/25 10/13 Roberts, Lisa F 37 Fernie
32 168 2:08:02 32/37 21/25 2/2 Langham, Barb F 52 Surrey
33 160 2:08:40 33/37 22/25 11/13 Greenard-Smith, Cherylynne F 33 Cranbrook
34 157 2:15:11 34/37 23/25 12/13 Etheridge, Angela F 30 Fernie
35 183 2:17:37 35/37 12/12 2/2 Shelson, Richard M 55 Lethbridge
36 181 2:17:44 36/37 24/25 7/7 Ramsey, Tasma F 46 Lethbridge
37 163 2:23:51 37/37 25/25 13/13 Hoffman, Diann F 36 Coeur d'alene

Half-Marathon: Female Overall

Place Number Time OverAll By-Sex By-Group Name sex age City
1 154 1:33:07 6/37 1/25 1/13 Bryans, Angie F 31 Fernie
2 164 1:34:04 7/37 2/25 2/13 Hoyle, Genny F 34 Bonners Ferry
3 179 1:39:47 8/37 3/25 1/3 Racher, Amanda F 27 Fernie
4 188 1:40:11 9/37 4/25 3/13 Ter Poorten, Francesca F 36 Fernie
5 155 1:40:22 10/37 5/25 4/13 Bueckert, Gorgia F 39 Cranbrook
6 180 1:41:40 11/37 6/25 1/7 Radonic, Mary F 44 Creston
7 173 1:45:42 14/37 7/25 2/7 Newman, Kathy F 43 Cranbrook
8 177 1:46:35 15/37 8/25 1/2 Pasqua, Kathy F 52 Cranbrook
9 162 1:47:14 17/37 9/25 5/13 Hausleitner, Doris F 32 Nelson
10 172 1:47:22 18/37 10/25 6/13 Manson, Gillian F 32 Cranbrook
11 184 1:47:46 20/37 11/25 2/3 Sleik, Joanna F 27 Cranbrook
12 178 1:48:09 21/37 12/25 7/13 Penner, Laura F 33 Lake Louise
13 187 1:48:09 22/37 13/25 3/3 Spiers, Kristin F 24 Lake Louise
14 189 1:49:33 23/37 14/25 8/13 Waterhouse, Sarah F 31 South Slocan
15 167 1:50:49 24/37 15/25 3/7 Lachance, Genevieve F 41 Nelson
16 151 1:51:10 25/37 16/25 9/13 Abdou, Angie F 38 Fernie
17 156 1:51:35 26/37 17/25 4/7 Connolly, Janet F 40 Nelson
18 169 1:52:43 27/37 18/25 5/7 Littler, Noreen F 48 Cranbrook
19 165 1:53:34 28/37 19/25 6/7 Ivany, Inga F 45 Elkford
20 182 2:04:23 31/37 20/25 10/13 Roberts, Lisa F 37 Fernie
21 168 2:08:02 32/37 21/25 2/2 Langham, Barb F 52 Surrey
22 160 2:08:40 33/37 22/25 11/13 Greenard-Smith, Cherylynne F 33 Cranbrook
23 157 2:15:11 34/37 23/25 12/13 Etheridge, Angela F 30 Fernie
24 181 2:17:44 36/37 24/25 7/7 Ramsey, Tasma F 46 Lethbridge
25 163 2:23:51 37/37 25/25 13/13 Hoffman, Diann F 36 Coeur d'alene

Half-Marathon: Female 20-29

Place Number Time OverAll By-Sex By-Group Name sex age City
1 179 1:39:47 8/37 3/25 1/3 Racher, Amanda F 27 Fernie
2 184 1:47:46 20/37 11/25 2/3 Sleik, Joanna F 27 Cranbrook
3 187 1:48:09 22/37 13/25 3/3 Spiers, Kristin F 24 Lake Louise

Half-Marathon: Female 30-39

Place Number Time OverAll By-Sex By-Group Name sex age City
1 154 1:33:07 6/37 1/25 1/13 Bryans, Angie F 31 Fernie
2 164 1:34:04 7/37 2/25 2/13 Hoyle, Genny F 34 Bonners Ferry
3 188 1:40:11 9/37 4/25 3/13 Ter Poorten, Francesca F 36 Fernie
4 155 1:40:22 10/37 5/25 4/13 Bueckert, Gorgia F 39 Cranbrook
5 162 1:47:14 17/37 9/25 5/13 Hausleitner, Doris F 32 Nelson
6 172 1:47:22 18/37 10/25 6/13 Manson, Gillian F 32 Cranbrook
7 178 1:48:09 21/37 12/25 7/13 Penner, Laura F 33 Lake Louise
8 189 1:49:33 23/37 14/25 8/13 Waterhouse, Sarah F 31 South Slocan
9 151 1:51:10 25/37 16/25 9/13 Abdou, Angie F 38 Fernie
10 182 2:04:23 31/37 20/25 10/13 Roberts, Lisa F 37 Fernie
11 160 2:08:40 33/37 22/25 11/13 Greenard-Smith, Cherylynne F 33 Cranbrook
12 157 2:15:11 34/37 23/25 12/13 Etheridge, Angela F 30 Fernie
13 163 2:23:51 37/37 25/25 13/13 Hoffman, Diann F 36 Coeur d'alene

Half-Marathon: Female 40-49

Place Number Time OverAll By-Sex By-Group Name sex age City
1 180 1:41:40 11/37 6/25 1/7 Radonic, Mary F 44 Creston
2 173 1:45:42 14/37 7/25 2/7 Newman, Kathy F 43 Cranbrook
3 167 1:50:49 24/37 15/25 3/7 Lachance, Genevieve F 41 Nelson
4 156 1:51:35 26/37 17/25 4/7 Connolly, Janet F 40 Nelson
5 169 1:52:43 27/37 18/25 5/7 Littler, Noreen F 48 Cranbrook
6 165 1:53:34 28/37 19/25 6/7 Ivany, Inga F 45 Elkford
7 181 2:17:44 36/37 24/25 7/7 Ramsey, Tasma F 46 Lethbridge

Half-Marathon: Female 50-59

Place Number Time OverAll By-Sex By-Group Name sex age City
1 177 1:46:35 15/37 8/25 1/2 Pasqua, Kathy F 52 Cranbrook
2 168 2:08:02 32/37 21/25 2/2 Langham, Barb F 52 Surrey

Half-Marathon: Male Overall

Place Number Time OverAll By-Sex By-Group Name sex age City
1 135 1:15:20 1/37 1/12 1/5 Caine, Ryan, M 33 Unknown
2 186 1:24:52 2/37 2/12 1/5 Spencer, Scott M 41 Nelson
3 153 1:27:11 3/37 3/12 2/5 Boyd, Alex M 40 Calgary
4 152 1:28:47 4/37 4/12 2/5 Baetzel, Juergen M 36 Gray Creek
5 175 1:29:15 5/37 5/12 3/5 Paetkaue, David M 41 Nelson
6 158 1:42:37 12/37 6/12 3/5 Fix, Tim M 36 Cranbrook
7 185 1:45:42 13/37 7/12 4/5 Sleik, Ryan M 31 Cranbrook
8 161 1:46:36 16/37 8/12 4/5 Hamm, Phil M 48 Liberty Lake
9 176 1:47:42 19/37 9/12 5/5 Pasqua, Carlos M 48 Cranbrook
10 174 1:56:41 29/37 10/12 1/2 Nielsen, John M 52 Cranbrook
11 170 1:59:26 30/37 11/12 5/5 MacDonald, Adam M 30 Fernie
12 183 2:17:37 35/37 12/12 2/2 Shelson, Richard M 55 Lethbridge

Half-Marathon: Male 30-39

Place Number Time OverAll By-Sex By-Group Name sex age City
1 135 1:15:20 1/37 1/12 1/5 Caine, Ryan, M 33 Unknown
2 152 1:28:47 4/37 4/12 2/5 Baetzel, Juergen M 36 Gray Creek
3 158 1:42:37 12/37 6/12 3/5 Fix, Tim M 36 Cranbrook
4 185 1:45:42 13/37 7/12 4/5 Sleik, Ryan M 31 Cranbrook
5 170 1:59:26 30/37 11/12 5/5 MacDonald, Adam M 30 Fernie

Half-Marathon: Male 40-49

Place Number Time OverAll By-Sex By-Group Name sex age City
1 186 1:24:52 2/37 2/12 1/5 Spencer, Scott M 41 Nelson
2 153 1:27:11 3/37 3/12 2/5 Boyd, Alex M 40 Calgary
3 175 1:29:15 5/37 5/12 3/5 Paetkaue, David M 41 Nelson
4 161 1:46:36 16/37 8/12 4/5 Hamm, Phil M 48 Liberty Lake
5 176 1:47:42 19/37 9/12 5/5 Pasqua, Carlos M 48 Cranbrook

Half-Marathon: Male 50-59

Place Number Time OverAll By-Sex By-Group Name sex age City
1 174 1:56:41 29/37 10/12 1/2 Nielsen, John M 52 Cranbrook
2 183 2:17:37 35/37 12/12 2/2 Shelson, Richard M 55 Lethbridge


home

©Copyright Blue Heron Halfathon and 10k Road Race